BPAT Hourly TTC Path Limits

Path: Or Date:
For today forward, click on the TTC value to see the associated outage. (Last Updated, 2024-04-25 02:20:31 PD)
All times are in PPT.
Path Date HE01 HE02 HE03 HE04 HE05 HE06 HE07 HE08 HE09 HE10 HE11 HE12 HE13 HE14 HE15 HE16 HE17 HE18 HE19 HE20 HE21 HE22 HE23 HE24
AC_N>S 4/25/2024 4500 4500 4500 4500 4500 4500 4500 4075 4075 4075 4075 4075 4075 4075 4075 4075 4075 4075 4075 4075 4075 4075 4075 4075
AC_S>N 4/25/2024 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190 2190
C-CASC_N 4/25/2024 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831 8831
C-CASC_S 4/25/2024 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933 5933
CLMBIA_N>S 4/25/2024 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
DC_N>S 4/25/2024 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100
DC_S>N 4/25/2024 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975 975
GRZN_N>S 4/25/2024 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4533 4533 4533 4533 4533 4533 4533
JDWIND_GEN 4/25/2024 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255 1255
LAGR_E>W 4/25/2024 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413 413
LAGR_W>E 4/25/2024 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350
MI_E>W 4/25/2024 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930
N_ECOL_S>N 4/25/2024 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912 2912
NI_EAST_N>S 4/25/2024 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325 325
NI_EAST_S>N 4/25/2024 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
NI_WEST_N>S 4/25/2024 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
NI_WEST_S>N 4/25/2024 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
NOHANF 4/25/2024 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609 4609
NOHANF_S>N 4/25/2024 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121 2121
NOPE_S>N 4/25/2024 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025
RATS_N>S 4/25/2024 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
RATS_S>N 4/25/2024 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
RAVR_PAUL 4/25/2024 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404
ROCKCK_GEN 4/25/2024 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
SATSOP_GEN 4/25/2024 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680
SBNDRY_N>S 4/25/2024 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
SCSTER_N>S 4/25/2024 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754 2754
SOALSN 4/25/2024 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500
W_LOMO_E>W 4/25/2024 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200
WANAPM_N>S 4/25/2024 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
WOGARR_E>W 4/25/2024 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200
WOGARR_W>E 4/25/2024 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250
WOH_E>W 4/25/2024 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275 4275
WOJD_E>W 4/25/2024 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350
WOMCNY 4/25/2024 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500
WOSLATT 4/25/2024 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800


Color Legend Path Rating Short-Term Seasonal Default Estimated Known Limit Studied Preschedule Forecast Scheduling Limit Real-Time Limit

For questions or comments, please contact TBL Path Capacity , BPA Transmission Services Capacity Desk, (360) 418-8496. For questions regarding the current day, contact Real-Time Scheduling at (360) 418-2878.

Disclaimer: BPA makes no representations or warranties of any kind, express or implied, about the accuracy of the information contained on this website and disclaims any and all liability with respect thereto. The contents of these pages are subject to change without notice. Decisions based on information contained on these pages are solely the visitor's responsibility.