BPAT Outage Summary

Path:
AC_N>S Outages (Last Updated, 2024-03-29 08:00:31 PD )
Outage ID Start Stop MW Limit Priority Last Updated Reason for Path Reduction Event ID
2483 2007-11-23 12:00 PS 2010-01-01 00:00 PS 4800 Path Rating 2023-01-05 12:39:04 PS Path Rating BPAT2116
2010-01-01 00:00 PS 2010-11-17 00:00 PS 4800
2010-11-17 00:00 PS 2012-03-01 00:00 PS 4800
2012-03-01 00:00 PS 2022-12-20 00:00 PS 4800
2022-12-20 00:00 PS 2023-01-05 13:00 PS 4800
2023-01-05 13:00 PS 2033-01-01 00:00 PS 4800
357132 2023-11-01 00:00 PD 2024-04-01 00:00 PD 4800 Short-Term Seasonal Default 2023-10-31 12:57:23 PD NWACI & PDCI & RATS 2023-2024 WINTER SEASONAL LIMITS BPAT100074
362045 2024-04-01 00:00 PD 2024-06-01 00:00 PD 4800 Short-Term Seasonal Default 2023-03-27 07:31:28 PD NWACI & PDCI & RATS 2024 SPRING SEASONAL LIMITS BPAT102011
364233 2024-06-01 00:00 PD 2024-11-01 00:00 PD 4800 Short-Term Seasonal Default 2023-05-04 08:33:56 PD NWACI & PDCI & RATS 2024 SUMMER SEASONAL LIMITS BPAT102933
369834 2024-11-01 00:00 PD 2025-04-01 00:00 PD 4800 Short-Term Seasonal Default 2023-10-31 12:58:10 PD NWACI & PDCI & RATS 2024-2025 WINTER SEASONAL LIMITS BPAT105678
371498 2023-11-02 15:00 PD 2024-04-01 00:00 PD 4572 Studied 2023-10-04 13:23:04 PD PG&E - TABLE MOUNTAIN 500kV SCAP-1, PG&E - TABLE MOUNTAIN 500kV SCAP-2 BPAT106336
375903 2025-04-01 00:00 PD 2025-06-01 00:00 PD 4800 Short-Term Seasonal Default 2024-01-19 10:43:13 PS NWACI & PDCI & RATS 2025 SPRING SEASONAL LIMITS BPAT108759
377284 2024-03-25 00:00 PD 2024-04-01 00:00 PD 4800 Studied 2024-03-05 12:15:00 PS BPA - VARIOUS OUTAGES BPAT109396
377563 2024-04-01 00:00 PD 2024-04-08 00:00 PD 4800 Studied 2024-03-12 06:32:48 PD BPA - VARIOUS OUTAGES BPAT109520
377571 2024-04-01 00:00 PD 2024-06-18 09:00 PD 4500 Studied 2024-03-12 09:07:18 PD PG&E - TABLE MOUNTAIN 500kV SCAP-1, PG&E - TABLE MOUNTAIN 500kV SCAP-2 BPAT109522
377574 2024-06-18 09:00 PD 2024-07-08 09:00 PD 4325 Studied 2024-03-12 09:09:37 PD PG&E - TABLE MOUNTAIN 500kV SCAP-2 BPAT109523
377757 2024-04-08 00:00 PD 2024-04-15 00:00 PD 4800 Studied 2024-03-19 14:15:46 PD BPA - VARIOUS OUTAGES (SOL NWACI S>N 675) BPAT109589
377765 2024-04-08 09:00 PD 2024-04-11 15:00 PD 4800 Studied 2024-03-19 16:23:29 PD BPA - SYCAN: GRIZZLY-CAPTAIN JACK SERIES CAP GROUP 1 BPAT109591
377876 2024-04-03 08:00 PD 2024-04-03 15:00 PD 4800 Studied 2024-03-21 07:29:15 PD BPA - GRIZZLY-SUMMER LAKE 1 500kV LINE (SOL NWACI S>N 3675) BPAT109641
377881 2024-04-15 00:00 PD 2024-04-22 00:00 PD 4800 Studied 2024-03-21 07:34:12 PD BPA - VARIOUS OUTAGES (SOL NWACI S>N 3675) BPAT109642
377896 2024-04-16 08:00 PD 2024-04-17 16:00 PD 4800 Studied 2024-03-21 13:24:34 PD BPA - Grizzly: 500kV North Bus (SOL NWACI S>N 3675 MW) BPAT109645
377901 2024-04-18 08:00 PD 2024-04-18 16:00 PD 4153 Studied 2024-03-21 13:30:26 PD BPA - Buckley-Grizzly No 1 500kV LineBPA - Bakeoven: J.Day-Grizzly 1 & 2 Series Cap Groups 1 & 2(SOL NWACI S>N 3675 MW) BPAT109646
377906 2024-04-18 08:00 PD 2024-05-08 16:00 PD 4800 Studied 2024-03-21 13:39:39 PD BPA - BUCKLEY-GRIZZLY NO 1 500kV LINE (SOL NWACI S>N 3675) BPAT109647
378122 2024-03-30 08:00 PD 2024-03-31 18:00 PD 1800 Studied 2024-03-27 08:24:12 PD BPA - RAS AC-A & AC-B CONTROLLERS BPAT109743
378130 2024-03-30 08:00 PD 2024-03-31 18:00 PD 1890 Studied 2024-03-27 08:23:17 PD BPA - RAS AC-A & AC-B CONTROLLERS BPAT109745
378148 2024-04-11 07:00 PD 2024-04-11 18:00 PD 3525 Studied 2024-03-28 15:09:16 PD PG&E - Table Mountain 500kV SCAP-1, PG&E - Table Mountain 500kV SCAP-2, PG&E - Round Mountain: Malin 500kV SCAPs Group 2, PG&E - Round Mountain-Cottonwood 3 230kV Line BPAT109749
378151 2025-06-01 00:00 PD 2025-11-01 00:00 PD 4800 Short-Term Seasonal Default 2024-03-27 11:15:24 PD NWACI & PDCI & RATS 2025 SUMMER SEASONAL LIMITS BPAT109750
378236 2024-04-10 07:00 PD 2024-04-10 17:00 PD 3050 Studied 2024-03-28 15:11:36 PD PG&E - Table Mountain 500kV SCAP-1, PG&E - Table Mountain 500kV SCAP-2, PG&E - Round Mountain-Table Mountain 1 500kV Line, PG&E - Round Mountain-Cottonwood 2 230kV Line BPAT109779
378239 2024-04-10 17:00 PD 2024-04-11 07:00 PD 4025 Studied 2024-03-28 15:14:37 PD PG&E - Table Mountain 500kV SCAP-1, PG&E - Table Mountain 500kV SCAP-2, PG&E - Round Mountain: Malin 500kV SCAPs Group 2, PG&E - Round Mountain-Table Mountain 1 500kV Line BPAT109780
378269 2024-04-03 06:00 PD 2024-04-24 10:00 PD 3975 Studied 2024-03-29 07:59:56 PD PG&E - Round Mountain-Table Mountain 1 500kV Line, PG&E - Table Mountain 500kV SCAP-1, PG&E - Table Mountain 500kV SCAP-2 BPAT109791


AC_S>N Outages (Last Updated, 2024-03-29 08:00:31 PD )
Outage ID Start Stop MW Limit Priority Last Updated Reason for Path Reduction Event ID
2483 2007-11-23 12:00 PS 2010-01-01 00:00 PS 3675 Path Rating 2023-01-05 12:39:04 PS Path Rating BPAT2116
2010-01-01 00:00 PS 2010-11-17 00:00 PS 3675
2010-11-17 00:00 PS 2012-03-01 00:00 PS 3675
2012-03-01 00:00 PS 2022-12-20 00:00 PS 3675
2022-12-20 00:00 PS 2023-01-05 13:00 PS 1400
2023-01-05 13:00 PS 2033-01-01 00:00 PS 3675
357132 2023-11-01 00:00 PD 2024-04-01 00:00 PD 3675 Short-Term Seasonal Default 2023-10-31 12:57:23 PD NWACI & PDCI & RATS 2023-2024 WINTER SEASONAL LIMITS BPAT100074
362045 2024-04-01 00:00 PD 2024-06-01 00:00 PD 3000 Short-Term Seasonal Default 2023-03-27 07:31:28 PD NWACI & PDCI & RATS 2024 SPRING SEASONAL LIMITS BPAT102011
364233 2024-06-01 00:00 PD 2024-11-01 00:00 PD 3000 Short-Term Seasonal Default 2023-05-04 08:33:56 PD NWACI & PDCI & RATS 2024 SUMMER SEASONAL LIMITS BPAT102933
369834 2024-11-01 00:00 PD 2025-04-01 00:00 PD 3675 Short-Term Seasonal Default 2023-10-31 12:58:10 PD NWACI & PDCI & RATS 2024-2025 WINTER SEASONAL LIMITS BPAT105678
371498 2023-11-02 15:00 PD 2024-04-01 00:00 PD 3675 Studied 2023-10-04 13:23:04 PD PG&E - TABLE MOUNTAIN 500kV SCAP-1, PG&E - TABLE MOUNTAIN 500kV SCAP-2 BPAT106336
375903 2025-04-01 00:00 PD 2025-06-01 00:00 PD 3000 Short-Term Seasonal Default 2024-01-19 10:43:13 PS NWACI & PDCI & RATS 2025 SPRING SEASONAL LIMITS BPAT108759
377284 2024-03-25 00:00 PD 2024-04-01 00:00 PD 3675 Studied 2024-03-05 12:15:00 PS BPA - VARIOUS OUTAGES BPAT109396
377563 2024-04-01 00:00 PD 2024-04-08 00:00 PD 3675 Studied 2024-03-12 06:32:48 PD BPA - VARIOUS OUTAGES BPAT109520
377571 2024-04-01 00:00 PD 2024-06-18 09:00 PD 3600 Studied 2024-03-12 09:07:18 PD PG&E - TABLE MOUNTAIN 500kV SCAP-1, PG&E - TABLE MOUNTAIN 500kV SCAP-2 BPAT109522
377574 2024-06-18 09:00 PD 2024-07-08 09:00 PD 3675 Studied 2024-03-12 09:09:37 PD PG&E - TABLE MOUNTAIN 500kV SCAP-2 BPAT109523
377757 2024-04-08 00:00 PD 2024-04-15 00:00 PD 3000 Studied 2024-03-19 14:15:46 PD BPA - VARIOUS OUTAGES (SOL NWACI S>N 675) BPAT109589
377765 2024-04-08 09:00 PD 2024-04-11 15:00 PD 2650 Studied 2024-03-19 16:23:29 PD BPA - SYCAN: GRIZZLY-CAPTAIN JACK SERIES CAP GROUP 1 BPAT109591
377876 2024-04-03 08:00 PD 2024-04-03 15:00 PD 2003 Studied 2024-03-21 07:29:15 PD BPA - GRIZZLY-SUMMER LAKE 1 500kV LINE (SOL NWACI S>N 3675) BPAT109641
377881 2024-04-15 00:00 PD 2024-04-22 00:00 PD 3000 Studied 2024-03-21 07:34:12 PD BPA - VARIOUS OUTAGES (SOL NWACI S>N 3675) BPAT109642
377896 2024-04-16 08:00 PD 2024-04-17 16:00 PD 2790 Studied 2024-03-21 13:24:34 PD BPA - Grizzly: 500kV North Bus (SOL NWACI S>N 3675 MW) BPAT109645
377901 2024-04-18 08:00 PD 2024-04-18 16:00 PD 1990 Studied 2024-03-21 13:30:26 PD BPA - Buckley-Grizzly No 1 500kV LineBPA - Bakeoven: J.Day-Grizzly 1 & 2 Series Cap Groups 1 & 2(SOL NWACI S>N 3675 MW) BPAT109646
377906 2024-04-18 08:00 PD 2024-05-08 16:00 PD 2190 Studied 2024-03-21 13:39:39 PD BPA - BUCKLEY-GRIZZLY NO 1 500kV LINE (SOL NWACI S>N 3675) BPAT109647
378122 2024-03-30 08:00 PD 2024-03-31 18:00 PD 1525 Studied 2024-03-27 08:24:12 PD BPA - RAS AC-A & AC-B CONTROLLERS BPAT109743
378130 2024-03-30 08:00 PD 2024-03-31 18:00 PD 1570 Studied 2024-03-27 08:23:17 PD BPA - RAS AC-A & AC-B CONTROLLERS BPAT109745
378148 2024-04-11 07:00 PD 2024-04-11 18:00 PD 3000 Studied 2024-03-28 15:09:16 PD PG&E - Table Mountain 500kV SCAP-1, PG&E - Table Mountain 500kV SCAP-2, PG&E - Round Mountain: Malin 500kV SCAPs Group 2, PG&E - Round Mountain-Cottonwood 3 230kV Line BPAT109749
378151 2025-06-01 00:00 PD 2025-11-01 00:00 PD 3000 Short-Term Seasonal Default 2024-03-27 11:15:24 PD NWACI & PDCI & RATS 2025 SUMMER SEASONAL LIMITS BPAT109750
378236 2024-04-10 07:00 PD 2024-04-10 17:00 PD 2725 Studied 2024-03-28 15:11:36 PD PG&E - Table Mountain 500kV SCAP-1, PG&E - Table Mountain 500kV SCAP-2, PG&E - Round Mountain-Table Mountain 1 500kV Line, PG&E - Round Mountain-Cottonwood 2 230kV Line BPAT109779
378239 2024-04-10 17:00 PD 2024-04-11 07:00 PD 2725 Studied 2024-03-28 15:14:37 PD PG&E - Table Mountain 500kV SCAP-1, PG&E - Table Mountain 500kV SCAP-2, PG&E - Round Mountain: Malin 500kV SCAPs Group 2, PG&E - Round Mountain-Table Mountain 1 500kV Line BPAT109780
378269 2024-04-03 06:00 PD 2024-04-24 10:00 PD 2700 Studied 2024-03-29 07:59:56 PD PG&E - Round Mountain-Table Mountain 1 500kV Line, PG&E - Table Mountain 500kV SCAP-1, PG&E - Table Mountain 500kV SCAP-2 BPAT109791


C-CASC_N Outages (Last Updated, 2024-03-29 08:00:31 PD )
Outage ID Start Stop MW Limit Priority Last Updated Reason for Path Reduction Event ID
255892 2015-11-10 00:00 PS 2019-10-01 14:00 PD 10700 Path Rating 2023-08-21 10:53:06 PD West of Cascades North Long-term Limit. BPAT51802
2019-10-01 14:00 PD 2028-01-01 00:00 PS 10700
2028-01-01 00:00 PS 2033-01-01 00:00 PS 10700
357155 2023-11-01 00:00 PD 2024-04-01 00:00 PD 9640 Short-Term Seasonal Default 2023-10-31 21:57:43 PD WOCN - WINTER 2023-2024 SEASONAL LIMIT BPAT100078
362067 2024-04-01 00:00 PD 2024-06-01 00:00 PD 9595 Short-Term Seasonal Default 2024-03-26 08:13:01 PD WOCN - SPRING 2024 SEASONAL LIMIT BPAT102014
364256 2024-06-01 00:00 PD 2024-11-01 00:00 PD 7802 Short-Term Seasonal Default 2023-05-23 12:45:09 PD WOCN - SUMMER 2024 SEASONAL LIMIT BPAT102936
369856 2024-11-01 00:00 PD 2025-04-01 00:00 PD 9640 Short-Term Seasonal Default 2023-10-31 21:58:06 PD WOCN - WINTER 2024-2025 SEASONAL LIMIT BPAT105681
375930 2025-04-01 00:00 PD 2025-06-01 00:00 PD 9595 Short-Term Seasonal Default 2024-03-26 08:12:23 PD WOCN - SPRING 2025 SEASONAL LIMIT BPAT108765
377039 2024-03-11 00:00 PD 2024-03-18 00:00 PD 9504 Studied 2024-03-08 10:39:36 PS BPA - VARIOUS OUTAGES BPAT109289
2024-03-18 00:00 PD 2024-04-01 00:00 PD 9504
377953 2024-04-01 00:00 PD 2024-04-15 00:00 PD 9312 Studied 2024-03-22 12:50:21 PD BPA - VARIOUS EQUIPMENT OUTAGES BPAT109667
378173 2025-06-01 00:00 PD 2025-11-01 00:00 PD 7802 Short-Term Seasonal Default 2024-03-27 11:28:33 PD WOCN - SUMMER 2025 SEASONAL LIMIT BPAT109753
378221 2024-04-15 00:00 PD 2024-04-22 00:00 PD 8867 Studied 2024-03-28 10:15:39 PD BPA - VARIOUS EQUIPMENT OUTAGES BPAT109771


C-CASC_S Outages (Last Updated, 2024-03-29 08:00:31 PD )
Outage ID Start Stop MW Limit Priority Last Updated Reason for Path Reduction Event ID
255230 2015-11-02 00:00 PS 2026-01-01 00:00 PS 7500 Path Rating 2023-08-21 10:53:34 PD West of Cascades South Long-term Limit. BPAT51484
2026-01-01 00:00 PS 2028-01-01 00:00 PS 7500
2028-01-01 00:00 PS 2033-01-01 00:00 PS 7500
357157 2023-11-01 00:00 PD 2024-03-07 12:00 PS 6647 Short-Term Seasonal Default 2024-03-06 11:46:24 PS WOCS - WINTER 2023-2024 SEASONAL LIMIT BPAT100079
2024-03-07 12:00 PS 2024-04-01 00:00 PD 7163
364260 2024-04-01 00:00 PD 2024-11-01 00:00 PD 6059 Short-Term Seasonal Default 2024-03-15 11:16:10 PD WOCS 2024 Spring/Summer Seasonal Limit BPAT102937
369858 2024-11-01 00:00 PD 2025-04-01 00:00 PD 7163 Short-Term Seasonal Default 2024-03-27 11:30:24 PD WOCS - WINTER 2024-2025 SEASONAL LIMIT BPAT105682
375935 2025-04-01 00:00 PD 2025-11-01 00:00 PD 6059 Short-Term Seasonal Default 2024-03-15 11:16:32 PD WOCS 2025 Spring/Summer Seasonal Limit BPAT108767
378057 2024-04-01 08:00 PD 2024-04-16 15:00 PD 5118 Studied 2024-03-26 09:02:35 PD BPA - KEELER: 230kV SVC BPAT109711
378075 2024-04-11 08:00 PD 2024-04-12 15:00 PD 5107 Studied 2024-03-26 14:51:47 PD PGE - MCLOUGHLIN-PEARL-SHERWOOD 1 230kV LINE, BPA - KEELER 230kV SVC BPAT109723


CLMBIA_N>S Outages (Last Updated, 2024-03-29 08:00:31 PD )
Outage ID Start Stop MW Limit Priority Last Updated Reason for Path Reduction Event ID
261306 2016-04-02 00:00 PD 2016-05-26 10:00 PD 1100 Short-Term Seasonal Default 2024-03-27 11:50:12 PD Columbia Injection All Lines in Service. (Year Round) BPAT53960
2016-05-26 10:00 PD 2017-05-02 15:00 PD 1100
2017-05-02 15:00 PD 2017-06-05 10:00 PD 1100
2017-06-05 10:00 PD 2017-11-28 14:00 PS 1100
2017-11-28 14:00 PS 2017-12-20 12:00 PS 1100
2017-12-20 12:00 PS 2017-12-20 13:00 PS 1100
2017-12-20 13:00 PS 2018-02-28 17:00 PS 1100
2018-02-28 17:00 PS 2018-04-19 15:00 PD 1100
2018-04-19 15:00 PD 2018-05-14 11:00 PD 1100
2018-05-14 11:00 PD 2018-05-14 13:00 PD 1100
2018-05-14 13:00 PD 2018-06-01 00:00 PD 1100
2018-06-01 00:00 PD 2018-08-10 14:00 PD 1300
2018-08-10 14:00 PD 2019-10-01 00:00 PD 1300
2019-10-01 00:00 PD 2019-10-01 13:00 PD 1300
2019-10-01 13:00 PD 2019-10-09 10:00 PD 1300
2019-10-09 10:00 PD 2019-11-22 09:00 PS 1300
2019-11-22 09:00 PS 2021-03-01 00:00 PS 1300
2021-03-01 00:00 PS 2021-04-01 00:00 PD 1300
2021-04-01 00:00 PD 2021-05-01 00:00 PD 1300
2021-05-01 00:00 PD 2021-06-01 00:00 PD 1300
2021-06-01 00:00 PD 2021-07-01 00:00 PD 1300
2021-07-01 00:00 PD 2021-08-01 00:00 PD 1300
2021-08-01 00:00 PD 2021-09-01 00:00 PD 1300
2021-09-01 00:00 PD 2021-10-01 00:00 PD 1300
2021-10-01 00:00 PD 2021-11-01 00:00 PD 1300
2021-11-01 00:00 PD 2021-12-01 00:00 PS 1300
2021-12-01 00:00 PS 2022-01-01 00:00 PS 1300
2022-01-01 00:00 PS 2022-02-01 00:00 PS 1300
2022-02-01 00:00 PS 2022-03-01 00:00 PS 1300
2022-03-01 00:00 PS 2022-04-01 00:00 PD 1300
2022-04-01 00:00 PD 2022-05-01 00:00 PD 1300
2022-05-01 00:00 PD 2022-06-01 00:00 PD 1300
2022-06-01 00:00 PD 2022-07-01 00:00 PD 1300
2022-07-01 00:00 PD 2022-08-01 00:00 PD 1300
2022-08-01 00:00 PD 2022-09-01 00:00 PD 1300
2022-09-01 00:00 PD 2022-10-01 00:00 PD 1300
2022-10-01 00:00 PD 2022-11-01 00:00 PD 1300
2022-11-01 00:00 PD 2022-12-01 00:00 PS 1300
2022-12-01 00:00 PS 2023-01-01 00:00 PS 1300
2023-01-01 00:00 PS 2023-02-01 00:00 PS 1300
2023-02-01 00:00 PS 2023-03-01 00:00 PS 1300
2023-03-01 00:00 PS 2023-04-01 00:00 PD 1300
2023-04-01 00:00 PD 2023-05-01 00:00 PD 1300
2023-05-01 00:00 PD 2023-06-01 00:00 PD 1300
2023-06-01 00:00 PD 2023-07-01 00:00 PD 1300
2023-07-01 00:00 PD 2023-08-01 00:00 PD 1300
2023-08-01 00:00 PD 2023-09-01 00:00 PD 1300
2023-09-01 00:00 PD 2023-10-01 00:00 PD 1300
2023-10-01 00:00 PD 2023-11-01 00:00 PD 1300
2023-11-01 00:00 PD 2023-12-01 00:00 PS 1300
2023-12-01 00:00 PS 2024-01-01 00:00 PS 1300
2024-01-01 00:00 PS 2024-02-01 00:00 PS 1300
2024-02-01 00:00 PS 2024-03-01 00:00 PS 1300
2024-03-01 00:00 PS 2024-04-01 00:00 PD 1300
2024-04-01 00:00 PD 2024-05-01 00:00 PD 1300
2024-05-01 00:00 PD 2024-06-01 00:00 PD 1300
2024-06-01 00:00 PD 2024-07-01 00:00 PD 1300
2024-07-01 00:00 PD 2024-08-01 00:00 PD 1300
2024-08-01 00:00 PD 2024-09-01 00:00 PD 1300
2024-09-01 00:00 PD 2024-10-01 00:00 PD 1300
2024-10-01 00:00 PD 2024-11-01 00:00 PD 1300
2024-11-01 00:00 PD 2024-12-01 00:00 PS 1300
2024-12-01 00:00 PS 2025-01-01 00:00 PS 1300
2025-01-01 00:00 PS 2025-02-01 00:00 PS 1300
2025-02-01 00:00 PS 2025-03-01 00:00 PS 1300
2025-03-01 00:00 PS 2025-04-01 00:00 PD 1300
2025-04-01 00:00 PD 2025-05-01 00:00 PD 1300
2025-05-01 00:00 PD 2025-06-01 00:00 PD 1300
2025-06-01 00:00 PD 2025-07-01 00:00 PD 1300
369916 2023-08-22 00:00 PD 2033-01-01 00:00 PS 1010 Path Rating 2023-08-21 11:14:11 PD Columbia Injection Long Term Limit BPAT105688
377517 2024-03-21 07:00 PD 2024-04-17 16:00 PD 1210 Studied 2024-03-11 13:38:04 PD CHELAN PUD - ROCKY REACH-MCKENZIE SECTION OF ROCKY REACH-COLUMBIA 2 230kV LINE BPAT109505


DC_N>S Outages (Last Updated, 2024-03-29 08:00:31 PD )
Outage ID Start Stop MW Limit Priority Last Updated Reason for Path Reduction Event ID
2477 2007-11-23 13:00 PS 2010-01-01 00:00 PS 2990 Path Rating 2023-08-21 10:46:15 PD Path Rating BPAT2114
2010-01-01 00:00 PS 2012-03-01 00:00 PS 2990
2012-03-01 00:00 PS 2017-12-12 00:00 PS 2990
2017-12-12 00:00 PS 2026-01-01 00:00 PS 3100
2026-01-01 00:00 PS 2028-01-01 00:00 PS 3100
2028-01-01 00:00 PS 2033-01-01 00:00 PS 3100
357132 2023-11-01 00:00 PD 2024-04-01 00:00 PD 3100 Short-Term Seasonal Default 2023-10-31 12:57:23 PD NWACI & PDCI & RATS 2023-2024 WINTER SEASONAL LIMITS BPAT100074
361594 2024-11-30 20:00 PS 2024-12-09 18:00 PS 0 Studied 2022-12-22 09:47:10 PS LADWP & BPA- Celilo-Sylmar Pole 3 & 4 1000kV Line BPAT101852
361597 2024-11-01 04:00 PD 2024-11-30 20:00 PS 0 Studied 2022-12-22 09:49:29 PS LADWP & BPA- Celilo-Sylmar Pole 3 & 4 1000kV Line BPAT101853
362045 2024-04-01 00:00 PD 2024-06-01 00:00 PD 3100 Short-Term Seasonal Default 2023-03-27 07:31:28 PD NWACI & PDCI & RATS 2024 SPRING SEASONAL LIMITS BPAT102011
364233 2024-06-01 00:00 PD 2024-11-01 00:00 PD 3100 Short-Term Seasonal Default 2023-05-04 08:33:56 PD NWACI & PDCI & RATS 2024 SUMMER SEASONAL LIMITS BPAT102933
369834 2024-11-01 00:00 PD 2025-04-01 00:00 PD 3100 Short-Term Seasonal Default 2023-10-31 12:58:10 PD NWACI & PDCI & RATS 2024-2025 WINTER SEASONAL LIMITS BPAT105678
373980 2024-01-14 04:00 PS 2024-04-07 18:00 PD 3100 Studied 2023-11-16 10:59:21 PS LADWP - VICTORVILLE-RINALDI 1 500kV LINE BPAT107869
375903 2025-04-01 00:00 PD 2025-06-01 00:00 PD 3100 Short-Term Seasonal Default 2024-01-19 10:43:13 PS NWACI & PDCI & RATS 2025 SPRING SEASONAL LIMITS BPAT108759
377284 2024-03-25 00:00 PD 2024-04-01 00:00 PD 3100 Studied 2024-03-05 12:15:00 PS BPA - VARIOUS OUTAGES BPAT109396
377563 2024-04-01 00:00 PD 2024-04-08 00:00 PD 3100 Studied 2024-03-12 06:32:48 PD BPA - VARIOUS OUTAGES BPAT109520
377757 2024-04-08 00:00 PD 2024-04-15 00:00 PD 3100 Studied 2024-03-19 14:15:46 PD BPA - VARIOUS OUTAGES (SOL NWACI S>N 675) BPAT109589
377765 2024-04-08 09:00 PD 2024-04-11 15:00 PD 3100 Studied 2024-03-19 16:23:29 PD BPA - SYCAN: GRIZZLY-CAPTAIN JACK SERIES CAP GROUP 1 BPAT109591
377876 2024-04-03 08:00 PD 2024-04-03 15:00 PD 3100 Studied 2024-03-21 07:29:15 PD BPA - GRIZZLY-SUMMER LAKE 1 500kV LINE (SOL NWACI S>N 3675) BPAT109641
377881 2024-04-15 00:00 PD 2024-04-22 00:00 PD 3100 Studied 2024-03-21 07:34:12 PD BPA - VARIOUS OUTAGES (SOL NWACI S>N 3675) BPAT109642
377896 2024-04-16 08:00 PD 2024-04-17 16:00 PD 3100 Studied 2024-03-21 13:24:34 PD BPA - Grizzly: 500kV North Bus (SOL NWACI S>N 3675 MW) BPAT109645
377901 2024-04-18 08:00 PD 2024-04-18 16:00 PD 3100 Studied 2024-03-21 13:30:26 PD BPA - Buckley-Grizzly No 1 500kV LineBPA - Bakeoven: J.Day-Grizzly 1 & 2 Series Cap Groups 1 & 2(SOL NWACI S>N 3675 MW) BPAT109646
377906 2024-04-18 08:00 PD 2024-05-08 16:00 PD 3100 Studied 2024-03-21 13:39:39 PD BPA - BUCKLEY-GRIZZLY NO 1 500kV LINE (SOL NWACI S>N 3675) BPAT109647
378130 2024-03-30 08:00 PD 2024-03-31 18:00 PD 3100 Studied 2024-03-27 08:23:17 PD BPA - RAS AC-A & AC-B CONTROLLERS BPAT109745
378151 2025-06-01 00:00 PD 2025-11-01 00:00 PD 3100 Short-Term Seasonal Default 2024-03-27 11:15:24 PD NWACI & PDCI & RATS 2025 SUMMER SEASONAL LIMITS BPAT109750


DC_S>N Outages (Last Updated, 2024-03-29 08:00:31 PD )
Outage ID Start Stop MW Limit Priority Last Updated Reason for Path Reduction Event ID
2477 2007-11-23 13:00 PS 2010-01-01 00:00 PS 2084 Path Rating 2023-08-21 10:46:15 PD Path Rating BPAT2114
2010-01-01 00:00 PS 2012-03-01 00:00 PS 2084
2012-03-01 00:00 PS 2017-12-12 00:00 PS 2084
2017-12-12 00:00 PS 2026-01-01 00:00 PS 1904
2026-01-01 00:00 PS 2028-01-01 00:00 PS 1904
2028-01-01 00:00 PS 2033-01-01 00:00 PS 1904
357132 2023-11-01 00:00 PD 2024-04-01 00:00 PD 2084 Short-Term Seasonal Default 2023-10-31 12:57:23 PD NWACI & PDCI & RATS 2023-2024 WINTER SEASONAL LIMITS BPAT100074
361594 2024-11-30 20:00 PS 2024-12-09 18:00 PS 0 Studied 2022-12-22 09:47:10 PS LADWP & BPA- Celilo-Sylmar Pole 3 & 4 1000kV Line BPAT101852
361597 2024-11-01 04:00 PD 2024-11-30 20:00 PS 0 Studied 2022-12-22 09:49:29 PS LADWP & BPA- Celilo-Sylmar Pole 3 & 4 1000kV Line BPAT101853
362045 2024-04-01 00:00 PD 2024-06-01 00:00 PD 2084 Short-Term Seasonal Default 2023-03-27 07:31:28 PD NWACI & PDCI & RATS 2024 SPRING SEASONAL LIMITS BPAT102011
364233 2024-06-01 00:00 PD 2024-11-01 00:00 PD 2084 Short-Term Seasonal Default 2023-05-04 08:33:56 PD NWACI & PDCI & RATS 2024 SUMMER SEASONAL LIMITS BPAT102933
369834 2024-11-01 00:00 PD 2025-04-01 00:00 PD 2084 Short-Term Seasonal Default 2023-10-31 12:58:10 PD NWACI & PDCI & RATS 2024-2025 WINTER SEASONAL LIMITS BPAT105678
371774 2023-11-01 00:00 PD 2024-11-01 00:00 PD 975 Studied 2023-10-10 12:59:39 PD LADWP - PDCI SOUTH>NORTH SCHEDULING LIMIT BPAT106480
373980 2024-01-14 04:00 PS 2024-04-07 18:00 PD 0 Studied 2023-11-16 10:59:21 PS LADWP - VICTORVILLE-RINALDI 1 500kV LINE BPAT107869
375903 2025-04-01 00:00 PD 2025-06-01 00:00 PD 2084 Short-Term Seasonal Default 2024-01-19 10:43:13 PS NWACI & PDCI & RATS 2025 SPRING SEASONAL LIMITS BPAT108759
377284 2024-03-25 00:00 PD 2024-04-01 00:00 PD 2084 Studied 2024-03-05 12:15:00 PS BPA - VARIOUS OUTAGES BPAT109396
377563 2024-04-01 00:00 PD 2024-04-08 00:00 PD 2084 Studied 2024-03-12 06:32:48 PD BPA - VARIOUS OUTAGES BPAT109520
377757 2024-04-08 00:00 PD 2024-04-15 00:00 PD 2084 Studied 2024-03-19 14:15:46 PD BPA - VARIOUS OUTAGES (SOL NWACI S>N 675) BPAT109589
377765 2024-04-08 09:00 PD 2024-04-11 15:00 PD 2084 Studied 2024-03-19 16:23:29 PD BPA - SYCAN: GRIZZLY-CAPTAIN JACK SERIES CAP GROUP 1 BPAT109591
