PacifiCorp Generation Interconnection Requests | As of: | 5/15/2025 | |||||||||||||||||||
Interconnect Request Information | Max MW Output | Location of Generating Facility |
Location of Interconnection | In-Service
Date (Commercial Operations) |
|||||||||||||||||
Generation Interconnection Cluster Number | Cluster | Cluster Area | Former Serial Queue Number | Request Date | Request Status | Company Name | Service Type | Application Rules | Qualifying Facility | S | W | County | ST | Region | Point of Interconnection | Customer Requested Commercial Operations Date | Agreed to Commercial Operations Date | Type | Facilities Study | Schedule Deviation | Request Status Explanation |
TCS-01 | Transition Cluster | CA4 | 839 | 12/8/2016 | Withdrawn | NR | LGI | QF | 525 | 525 | Utah | UT | PACE | Clover-Oquirrh transmission line | 12/1/2018 | Solar & Battery Storage | Withdrawn | ||||
TCS-02 | Transition Cluster | CA4 | 864 | 4/12/2017 | Withdrawn | NR | LGI | NO | 77.5 | 77.5 | Iron | UT | PACE | Three Peaks substation | 12/1/2023 | Solar & Battery Storage | Withdrawn | ||||
TCS-03 | Transition Cluster | CA4 | 865 | 4/12/2017 | Withdrawn | NR | LGI | NO | 77.5 | 77.5 | Iron | UT | PACE | West Cedar substation | 12/1/2023 | Solar & Battery Storage | Withdrawn | ||||
TCS-04 | Transition Cluster | NA | 882 | 5/22/2017 | Withdrawn | NR | SGI | QF | 15.32 | 15.32 | Carbon | WY | PACE | Freezeout substation | 11/1/2020 | Wind | Withdrawn | ||||
TCS-05 | Transition Cluster | CA4 | 898 | 6/23/2017 | Withdrawn | ER | LGI | NO | 201.6 | 201.6 | Juab | UT | PACE | Clover substation | 12/31/2023 | Solar & Battery Storage | Withdrawn | ||||
TCS-06 | Transition Cluster | CA1 | 951 | 9/20/2017 | Withdrawn | Fresh Air Energy II, LLC | NR | LGI | QF | 80 | 80 | Fremont | WY | PACE | Mustang - Spence transmission line | 12/1/2019 | 5/3/2027 | Solar & Battery Storage | Available | LGIA executed 9/14/2022, LGIA terminated 5/3/23 | |
TCS-07 | Transition Cluster | CA4 | 966 | 10/20/2017 | Withdrawn | NR | UGI | QF | 20 | 20 | Juab | UT | PACE | Nebo-Vickers-Scipio line | 10/1/2022 | Solar | Withdrawn | ||||
TCS-08 | Transition Cluster | CA4 | 975 | 11/16/2017 | Withdrawn | ER | LGI | NO | 100.8 | 100.8 | Juab | UT | PACE | Clover substation | 12/31/2023 | Solar | Withdrawn | ||||
TCS-09 | Transition Cluster | CA4 | 985 | 11/30/2017 | Suspended | Longroad Development Company, LLC | ER | LGI | NO | 300 | 300 | Utah | UT | PACE | Camp Williams-Mona #1 line | 11/30/2023 | 4/2/2027 | Solar & Battery Storage | Available | LGIA executed 7/21/23, suspended 10/31/24 | |
TCS-10 | Transition Cluster | CA2 | 1010 | 3/16/2018 | Withdrawn | NR | LGI | QF | 32.75 | 32.75 | Box Elder | UT | PACE | Promontory Substation | 11/1/2023 | Solar | Withdrawn | ||||
TCS-11 | Transition Cluster | CA5 | 1065 | 9/13/2018 | Withdrawn | NR | LGI | NO | 462 | 462 | Butte | ID | PACE | Antelope substation | 9/1/2029 | Nuclear | Available | Withdrawn | |||
TCS-12 | Transition Cluster | CA6 | 1068 | 9/17/2018 | Withdrawn | Galehead Resource Development, LLC | ER | WGI | QF | 3 | 3 | Yakima | WA | PACW | Circuit 5Y690 out of White Swan substation | 12/30/2021 | Solar | Available | SGIA executed 3/22/22, SGIA terminated 6/23/22 | ||
TCS-13 | Transition Cluster | CA6 | 1069 | 9/17/2018 | Withdrawn | Galehead Resource Development, LLC | NR | SGI | QF | 5 | 5 | Yakima | WA | PACW | Circuit 5Y690 out of White Swan substation | 12/30/2021 | Solar | Available | SGIA executed 3/22/22, SGIA terminated 6/23/22 | ||
TCS-14 | Transition Cluster | CA6 | 1071 | 10/5/2018 | In Progress | OneEnergy Development, LLC | NR | SGI | QF | 4.99 | 2.99 | Yakima | WA | PACW | Circuit 5Y312 out of Sunnyside substation | 12/31/2020 | 12/31/2027 | Solar | Available | SGIA executed 5/9/22 (Includes TCS-15) | |
TCS-15 | Transition Cluster | CA6 | 1072 | 10/5/2018 | Withdrawn | OneEnergy Development, LLC | NR | SGI | QF | 2 | 2 | Yakima | WA | PACW | Circuit 5Y312 out of Sunnyside substation | 12/31/2020 | 1/26/2024 | Solar | Available | Combined with TCS-14 | |
TCS-16 | Transition Cluster | CA2 | 1078 | 10/23/2018 | Withdrawn | NR | LGI | NO | 80 | 80 | Lincoln | WY | PACE | Naughton – Treasureton transmission line | 12/31/2023 | Solar | Withdrawn | ||||
TCS-17 | Transition Cluster | CA2 | 1083 | 11/5/2018 | Withdrawn | NR | LGI | QF | 80 | 80 | Rich | UT | PACE | Birch Creek-Railroad transmission | 12/31/2023 | Solar & Battery Storage | Withdrawn | ||||
TCS-18 | Transition Cluster | NA | 1084 | 11/5/2018 | Withdrawn | NR | SGI | NO | 2.99 | 2.99 | Yakima | WA | PACW | Circuit 5Y441 out of Hopland substation | 12/31/2020 | Solar | Withdrawn | ||||
TCS-19 | Transition Cluster | CA2 | 1085 | 11/13/2018 | Withdrawn | NR | LGI | QF | 80 | 80 | Sublette | WY | PACE | Chimney Butte substation | 10/1/2023 | Solar | Withdrawn | ||||
TCS-20 | Transition Cluster | CA9B | 1087 | 11/26/2018 | Withdrawn | NR/ER | LGI | NO | 50 | 50 | Lake | OR | PACW | Bullard substation | 12/20/2023 | Solar & Battery Storage | Withdrawn | ||||
TCS-21 | Transition Cluster | CA4 | 1092 | 12/6/2018 | Withdrawn | NR | LGI | NO | 200 | 200 | Millard | UT | PACE | Pavant substation | 12/31/2023 | Solar & Battery Storage | Withdrawn | ||||
TCS-22 | Transition Cluster | CA2 | 1094 | 12/13/2018 | Withdrawn | NR | LGI | QF | 80 | 80 | Rich | UT | PACE | Birch Creek-Railroad transmission line | 12/31/2022 | Solar & Battery Storage | Withdrawn | ||||
TCS-23 | Transition Cluster | CA2 | 1095 | 12/13/2018 | Withdrawn | NR | LGI | NO | 50 | 50 | Sweetwater | WY | PACE | Raven substation | 12/31/2022 | Solar & Battery Storage | Withdrawn | ||||
TCS-24 | Transition Cluster | NA | 1096 | 12/28/2018 | Withdrawn | NR | SGI | QF | 3.9 | 3.9 | Box Elder | UT | PACE | Cutler-El Monte Vulcraft Tap transmission line | 2/1/2019 | Solar | Withdrawn | ||||
TCS-25 | Transition Cluster | CA4 | 1103 | 1/16/2019 | Withdrawn | NR/ER | LGI | NO | 30 | 30 | Iron | UT | PACE | West Cedar-Red Butte transmission line | 12/31/2022 | TBD | Solar | Withdrawn | |||
TCS-26 | Transition Cluster | CA2 | 1116 | 2/25/2019 | Withdrawn | NR | LGI | QF | 50 | 50 | Uinta | WY | PACE | Croydon – Railroad transmission line | 12/31/2022 | Solar & Battery Storage | Withdrawn | ||||
TCS-27 | Transition Cluster | CA3 | 1117 | 2/26/2019 | Withdrawn | Inland Port Renewable Energy, LLC | NR | LGI | QF | 60 | 60 | Salt Lake | UT | PACE | Terminal-Prison transmission line | 12/31/2021 | 4/16/2025 | Solar & Battery Storage | Available | LGIA executed 11/15/21, QFLGIA terminated 6/17/2024 | |
TCS-28 | Transition Cluster | CA9A | 1120 | 3/11/2019 | Withdrawn | Trailblazer Solar, LLC | NR | OGI | QF | 2.99 | 2.99 | Jackson | OR | PACW | Circuit 5R110 out of the Vilas Road substation | 7/15/2021 | 6/4/2025 | Solar | Available | SGIA executed 11/29/21, SGIA terminated 10/28/2024 | |
TCS-29 | Transition Cluster | NA | 1123 | 3/29/2019 | Withdrawn | NR | UGI | QF | 3 | 3 | Box Elder | UT | PACE | Circuit SNO12 out of Snowville substation | 12/31/2021 | Solar | Withdrawn | ||||
TCS-30 | Transition Cluster | CA9B | 1126 | 4/8/2019 | Withdrawn | OM Power 1, LLC | NR | OGI | QF | 10 | 10 | Klamath | OR | PACW | Klamath Falls-Fishhole transmission line | 6/1/2021 | 12/1/2025 | Geothermal | Available | SGIA executed 4/1/22, SGIA terminated 11/29/23 | |
TCS-31 | Transition Cluster | CA2 | 1127 | 4/8/2019 | Withdrawn | NR | LGI | QF | 30 | 30 | Uinta | WY | PACE | Croydon – Railroad transmission line | 12/31/2022 | Solar & Battery Storage | Withdrawn | ||||
TCS-32 | Transition Cluster | NA | 1132 | 4/30/2019 | Withdrawn | NR | UGI | QF | 3 | 3 | Box Elder | UT | PACE | Circuit BSH11 out of Bush substation | 12/31/2021 | Solar | Withdrawn | ||||
TCS-33 | Transition Cluster | CA5 | 1143 | 6/14/2019 | Withdrawn | NR | LGI | QF | 45 | 45 | Bonneville | ID | PACE | Sand Creek substation | 10/21/2021 | Solar | Withdrawn | ||||
TCS-34 | Transition Cluster | NA | 1144 | 6/14/2019 | Withdrawn | NR | LGI | QF | 50.4 | 50.4 | Bonneville | ID | PACE | Sand Creek substation | 10/1/2020 | Wind | Withdrawn | ||||
TCS-35 | Transition Cluster | NA | 1145 | 6/15/2019 | Withdrawn | NR | UGI | QF | 1 | 1 | Box Elder | UT | PACE | Circuit BLU11 out of the Blue Creek substation | 12/31/2021 | Solar | Withdrawn | ||||
TCS-36 | Transition Cluster | NA | 1146 | 6/15/2019 | Withdrawn | NR | UGI | QF | 2.999 | 2.999 | Box Elder | UT | PACE | Circuit RSH13 out of the Gold Rush substation | 12/31/2021 | Solar | Withdrawn | ||||
TCS-37 | Transition Cluster | CA9A | 1147 | 6/25/2019 | Withdrawn | NR | OGI | QF | 2.99 | 2.99 | Jackson | OR | PACW | Circuit 5R55 out of Oak Knoll substation | 12/31/2020 | Solar | Withdrawn | ||||
TCS-38 | Transition Cluster | CA10 | 1149 | 7/11/2019 | In Progress | Oregon State University | NR | OGI | NO | 0.3 | 0.3 | Benton | OR | PACW | Circuit 4M182 out of Hillview substation | 9/1/2021 | 9/14/2024 | Solar | Available | OGIA executed 7/17/2023 | |
TCS-39 | Transition Cluster | CA10 | 1150 | 7/11/2019 | In Progress | Oregon State University | NR | OGI | NO | 0.15 | 0.15 | Benton | OR | PACW | Circuit 4M182 out of Hillview substation | 9/1/2021 | 9/14/2024 | Solar | Available | OGIA executed 6/28/23 | |
TCS-40 | Transition Cluster | CA10 | 1151 | 7/11/2019 | In Progress | Oregon State University | NR | OGI | NO | 0.8 | 0.8 | Benton | OR | PACW | Circuit 4M182 out of Hillview substation | 9/1/2021 | 9/14/2024 | Solar | Available | OGIA executed 7/17/2023 | |
TCS-41 | Transition Cluster | CA4 | 1159 | 9/9/2019 | Withdrawn | Intermountain Renewable Power, LLC | NR/ER | LGI | NO | 31.1 | 31.1 | Beaver | UT | PACE | South Milford substation | 12/31/2021 | 5/15/2026 | Geothermal | Available | LGIA executed 5/25/23, LGIA terminated 1/3/2025 | |
TCS-42 | Transition Cluster | CA9B | 1160 | 9/17/2019 | Withdrawn | NR | LGI | NO | 60 | 60 | Modoc | CA | PACW | Clear Lake substation | 12/31/2023 | Solar & Battery Storage | Withdrawn | ||||
TCS-43 | Transition Cluster | CA8 | 1161 | 9/19/2019 | In Progress | Three Springs Interconnection A LLC | NR | OLGI | QF | 40 | 40 | Crook | OR | PACW | Stearns Butte substation | 12/30/2022 | 6/30/2027 | Solar & Battery Storage | Available | OLGIA executed 10/10/23 | |
TCS-44 | Transition Cluster | CA8 | 1162 | 9/19/2019 | In Progress | Three Springs Interconnection B LLC | NR | OLGI | QF | 80 | 80 | Crook | OR | PACW | Ponderosa substation | 12/30/2022 | 12/31/2027 | Solar & Battery Storage | Available | OLGIA executed 10/10/23 | |
TCS-45 | Transition Cluster | CA8 | 1163 | 9/19/2019 | In Progress | Three Springs Interconnection C LLC | NR | OLGI | QF | 40 | 40 | Crook | OR | PACW | Baldwin Road-Ponderosa transmission line | 5/30/2023 | 6/30/2028 | Solar & Battery Storage | Available | OLGIA executed 10/10/23 | |
TCS-46 | Transition Cluster | CA8 | 1164 | 9/19/2019 | Withdrawn | NR | OLGI | QF | 80 | 80 | Crook | OR | PACW | Baldwin Road-Ponderosa transmission line | 5/30/2024 | Solar & Battery Storage | Withdrawn | ||||
TCS-47 | Transition Cluster | CA5 | 1172 | 10/10/2019 | Withdrawn | NR | LGI | NO | 450 | 450 | Bingham | ID | PACE | Goshen-Bonneville transmission line | 9/30/2023 | Wind | Withdrawn | ||||
TCS-48 | Transition Cluster | CA3 | 1175 | 10/11/2019 | In Progress | Dominguez Grid, LLC | NR | LGI | NO | 200 | 200 | Salt Lake | UT | PACE | Terminal substation | 12/31/2023 | 12/31/2025 | Battery | Available | LGIA executed 1/14/22 | |
TCS-49 | Transition Cluster | NA | 1182 | 10/11/2019 | Withdrawn | NR | SGI | QF | 1.84 | 1.84 | Fremont | ID | PACE | Circuit STA13 out of St Anthony substation | TBD | Hydro | Withdrawn | ||||
TCS-50 | Transition Cluster | CA5 | 1190 | 11/19/2019 | Withdrawn | NR | LGI | NO | 200 | 200 | Clark | ID | PACE | Amps substation | 8/1/2022 | Solar & Battery Storage | Withdrawn | ||||
TCS-51 | Transition Cluster | CA8 | 1204 | 4/6/2020 | Withdrawn | NR | SGI | QF | 9 | 9 | Crook | OR | PACW | Circuit 5D126 out of Prineville substation | 5/1/2023 | Solar | Withdrawn | ||||
TCS-52 | Transition Cluster | CA8 | 1205 | 4/6/2020 | In Progress | Get Along Solar II LLC | NR | OGI | QF | 20 | 20 | Crook | OR | PACW | Baldwin Road-Ponderosa transmission line | 5/1/2023 | 11/1/2026 | Solar | Available | OGIA executed 10/10/23 | |
TCS-53 | Transition Cluster | CA8 | 1206 | 4/6/2020 | In Progress | Get Along Solar XI LLC | NR | OGI | QF | 20 | 20 | Crook | OR | PACW | Ponderosa substation | 5/1/2023 | 12/1/2026 | Solar | Available | OGIA executed 10/10/23 | |
TCS-54 | Transition Cluster | CA8 | 1214 | 4/13/2020 | In Progress | SSEV C LLC | NR | OLGI | QF | 40 | 40 | Crook | OR | PACW | Ponderosa substation | 5/30/2024 | 10/1/2026 | Solar & Battery Storage | Available | OLGIA executed 10/10/23 | |
TCS-55 | Transition Cluster | CA7 | 1219 | 4/20/2020 | Withdrawn | NR | SGI | QF | 20 | 20 | Gilliam | OR | PACW | Circuit 4K16 out of Dalreed substation | 6/1/2023 | Solar | Withdrawn | ||||
TCS-56 | Transition Cluster | NA | 1169 | 9/20/2019 | Withdrawn | ER | SGI | NO | 5 | 5 | Yakima | WA | PACW | Circuit 5Y312 out of Sunnyside substation | 11/30/2021 | Battery | Withdrawn | ||||
Company Name: Only displayed after Interconnection Agreement has been signed or is an affiliate of PacifiCorp. | |||||||||||||||||||||
Affiliate Initial Scoping Meeting Notification: It is PacifiCorp's intention to hold initial scoping meetings for all projects listed that are associated with an affiliate per the relevant timing requirements. | |||||||||||||||||||||
Study Reports: If displayed, click "Available" link to view PDF files. | |||||||||||||||||||||
Study Schedule Deviation: If displayed, click "More Info" link to view PDF files. |