PacifiCorp Generation Interconnection Requests | As of: | 5/15/2025 | ||||||||||||||||||
Interconnect Request Information | Max MW Output | Location of Generating Facility |
Location of Interconnection | In-Service
Date (Commercial Operations) |
||||||||||||||||
Generation Interconnection Cluster Number | Cluster | Cluster Area | Request Date | Request Status | Company Name | Service Type | Application Rules | Qualifying Facility | Summer | Winter | County | ST | Region | Point of Interconnection | Customer Requested Commercial Operations Date | Agreed to Commercial Operations Date | Type | Facilities Study | Schedule Deviation | Request Status Explanation |
C1-01 | Cluster 1 | CA08 | 11/6/2020 | Withdrawn | NR | SGI | QF | 20 | 20 | Morrow | OR | PACW | Circuit 4K16 out of Dalreed substation | 12/31/2023 | Solar | WITHDRAWN | ||||
C1-02 | Cluster 1 | CA01 | 4/1/2021 | Withdrawn | NR | SGI | QF | 20 | 20 | Park | WY | PACE | Circuit 9H182 out of Frannie substation | 12/31/2025 | Solar | WITHDRAWN | ||||
C1-03 | Cluster 1 | CA01 | 4/1/2021 | Withdrawn | NR | SGI | QF | 9 | 9 | Park | WY | PACE | Circuit 9H184 out of Frannie substation | 12/31/2025 | Solar | WITHDRAWN | ||||
C1-04 | Cluster 1 | CA04A | 4/1/2021 | In Progress | ER | UGI | 1/0/1900 | 6 | 6 | Salt Lake | UT | PACE | Circuit RKW17 out of Porter Rockwell substation | 1/31/2023 | TBD | Wind & Battery Storage | Available | 0 | ||
C1-05 | Cluster 1 | NA | 4/6/2021 | Withdrawn | NR | LGI | 115 | 115 | Millard | UT | PACE | Blackrock substation | 12/31/2026 | Geothermal | WITHDRAWN | |||||
C1-06 | Cluster 1 | CA06 | 4/15/2021 | Withdrawn | NR/ER | LGI | 199.9 | 199.9 | San Juan | UT | PACE | Pinto substation | 5/1/2024 | Solar & Battery Storage | WITHDRAWN | |||||
C1-07 | Cluster 1 | CA06 | 4/15/2021 | Withdrawn | NR/ER | LGI | 199.9 | 199.9 | San Juan | UT | PACE | Pinto substation | 5/1/2024 | Solar & Battery Storage | WITHDRAWN | |||||
C1-08 | Cluster 1 | CA05 | 4/15/2021 | Withdrawn | NR/ER | LGI | 199.9 | 199.9 | Juab | UT | PACE | Clover substation | 5/1/2024 | Solar & Battery Storage | WITHDRAWN | |||||
C1-09 | Cluster 1 | CA05 | 4/15/2021 | Withdrawn | NR/ER | LGI | 199.9 | 199.9 | Juab | UT | PACE | Clover substation | 5/1/2024 | Solar & Battery Storage | WITHDRAWN | |||||
C1-10 | Cluster 1 | CA06 | 4/21/2021 | In Progress | ER | LGI | 1/0/1900 | 45 | 45 | Emery | UT | PACE | Moore substation | 11/30/2024 | TBD | Solar & Battery Storage | Available | 0 | ||
C1-11 | Cluster 1 | CA06 | 4/21/2021 | In Progress | ER | LGI | 1/0/1900 | 450 | 450 | Emery | UT | PACE | Huntington-Spanish Fork transmission line | 11/30/2024 | TBD | Solar & Battery Storage | Available | 0 | ||
C1-12 | Cluster 1 | CA06 | 4/21/2021 | Withdrawn | NR | LGI | 25 | 25 | Carbon | UT | PACE | Helper-National SW Rack transmission line | 11/30/2024 | Solar & Battery Storage | Available | WITHDRAWN | ||||
C1-13 | Cluster 1 | CA06 | 4/21/2021 | Withdrawn | NR | LGI | 35 | 35 | Carbon | UT | PACE | Columbia Junction substation | 11/30/2024 | Solar & Battery Storage | Available | WITHDRAWN | ||||
C1-14 | Cluster 1 | CA06 | 4/21/2021 | In Progress | ER | LGI | 1/0/1900 | 120 | 120 | Emery | UT | PACE | Emery-Sigurd #2 transmission line | 11/30/2024 | TBD | Solar & Battery Storage | Available | 0 | ||
C1-15 | Cluster 1 | CA13 | 5/5/2021 | In Progress | PacifiCorp | ER | OGI | 1/0/1900 | 2.3 | 2.3 | Klamath | OR | PACW | Circuit 5L49 out of Lakeport substation | 2/1/2023 | 7/26/2024 | Battery Storage | Available | SGIA executed 3/31/22 | |
C1-16 | Cluster 1 | CA05 | 5/7/2021 | Suspended | Neptune Solar Energy Park LLC | NR | LGI | 199 | 199 | Millard | UT | PACE | Blackrock substation | 12/31/2025 | TBD | Solar & Battery Storage | Available | LGIA executed 4/6/23, suspended 2/13/2025 | ||
C1-17 | Cluster 1 | CA02 | 5/7/2021 | Withdrawn | NR | LGI | 199 | 199 | Box Elder | UT | PACE | Bridgerland substation | 12/31/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-18 | Cluster 1 | CA08 | 5/7/2021 | Withdrawn | NR/ER | LGI | 160 | 160 | Tooele | UT | PACE | Craner Flat substation | 12/31/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-19 | Cluster 1 | CA11 | 5/7/2021 | Withdrawn | NR | LGI | 199 | 199 | Marion | OR | PACW | Parrish Gap substation | 12/31/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-20 | Cluster 1 | CA11 | 5/7/2021 | Suspended | Muddy Creek Energy Park LLC | NR | LGI | 199 | 199 | Linn | OR | PACW | Diamond Hill substation | 12/31/2025 | TBD | Solar & Battery Storage | Available | LGIA executed 11/4/22, suspended 10/18/23 | ||
C1-21 | Cluster 1 | CA03 | 5/7/2021 | Withdrawn | NR | LGI | 199 | 199 | Caribou | ID | PACE | Threemile Knoll substation | 12/31/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-22 | Cluster 1 | CA07 | 5/7/2021 | Withdrawn | NR/ER | LGI | 400 | 400 | Iron | UT | PACE | Sigurd-Three Peaks transmission line | 12/1/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-23 | Cluster 1 | CA12 | 5/7/2021 | Withdrawn | Sugar Pine Solar Project LLC | ER | LGI | 300 | 300 | Klamath | OR | PACW | Chiloquin-LaPine transmission line | 12/1/2025 | 12/20/2030 | Solar & Battery Storage | Available | LGIA executed 12/21/23, LGIA terminated 3/28/25 | ||
C1-24 | Cluster 1 | CA12 | 5/7/2021 | Withdrawn | NR/ER | LGI | 400 | 400 | Klamath | OR | PACW | JC Boyle-Klamath Falls transmission line | 12/1/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-25 | Cluster 1 | CA01 | 5/7/2021 | Withdrawn | NR/ER | LGI | 900 | 900 | Carbon | WY | PACE | Aeolus substation | 5/1/2028 | Pump Storage | WITHDRAWN | |||||
C1-26 | Cluster 1 | CA06 | 5/10/2021 | Withdrawn | NR | LGI | 100 | 100 | Carbon | UT | PACE | Columbia Junction substation | 12/31/2024 | TBD | Solar & Battery Storage | Available | WITHDRAWN | |||
C1-27 | Cluster 1 | CA10 | 5/7/2021 | Suspended | Solway Solar Energy LLC | NR | LGI | 100 | 100 | Benton | WA | PACW | Grandview substation | 12/31/2023 | TBD | Solar & Battery Storage | Available | LGIA executed 10/12/2022, suspended 3/27/23 | ||
C1-28 | Cluster 1 | CA07 | 5/7/2021 | Withdrawn | NR/ER | LGI | 199 | 199 | Iron | UT | PACE | Three Peaks substation | 10/15/2024 | Solar | WITHDRAWN | |||||
C1-29 | Cluster 1 | CA07 | 5/10/2021 | Withdrawn | NR/ER | LGI | 40 | 40 | Beaver | UT | PACE | Blundell-Milford transmission line | 1/1/2025 | Geothermal | WITHDRAWN | |||||
C1-30 | Cluster 1 | CA07 | 5/10/2021 | Withdrawn | NR/ER | LGI | 100 | 100 | Beaver | UT | PACE | Blundell-Milford transmission line | 1/1/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-31 | Cluster 1 | CA12 | 5/10/2021 | Withdrawn | NR/ER | LGI | 35 | 35 | Klamath | OR | PACE | Chiloquin-Mile Hi transmission line | 1/1/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-32 | Cluster 1 | CA07 | 5/10/2021 | Withdrawn | NR/ER | LGI | 456 | 456 | Millard | UT | PACE | Red Butte-Sigurd #2 transmission line | 12/31/2024 | Wind | WITHDRAWN | |||||
C1-33 | Cluster 1 | CA06 | 5/12/2021 | Withdrawn | NR | LGI | 100 | 100 | San Juan | UT | PACE | Pinto substation | 10/15/2024 | Solar | WITHDRAWN | |||||
C1-34 | Cluster 1 | CA05 | 5/12/2021 | In Progress | Quicksilver Solar, LLC | NR | LGI | 200 | 200 | Utah | UT | PACE | Mercer substation | 12/31/2024 | 12/31/2027 | Solar & Battery Storage | Available | LGIA executed 1/30/23 | ||
C1-35 | Cluster 1 | CA01 | 5/13/2021 | In Progress | Lucky Star Wind, LLC | ER | LGI | 500 | 500 | Carbon | WY | PACE | Aeolus substation | 12/31/2024 | 7/11/2028 | Wind | Available | LGIA executed 6/1/23 | ||
C1-36 | Cluster 1 | CA09 | 5/14/2021 | Withdrawn | NR/ER | LGI | 199.99 | 199.99 | Franklin | WA | PACW | Walla Walla-Wanapum transmission line | 12/31/2024 | Solar & Battery Storage | WITHDRAWN | |||||
C1-37 | Cluster 1 | CA10 | 5/14/2021 | Suspended | Badger Gap PV I, LLC | NR | LGI | 199 | 199 | Kittitas | WA | PACW | Pomona-Vantage transmission line | 12/31/2024 | TBD | Solar & Battery Storage | Available | LGIA executed 10/12/22, suspended 1/30/24 | ||
C1-38 | Cluster 1 | CA02 | 5/14/2021 | Withdrawn | NR/ER | LGI | 199.99 | 199.99 | Uinta | WY | PACE | Muddy Creek substation | 12/31/2024 | Solar & Battery Storage | WITHDRAWN | |||||
C1-39 | Cluster 1 | CA07 | 5/14/2021 | In Progress | REBU BN, LLC | ER | LGI | No | 300 | 300 | Washington | UT | PACE | Red Butte – Three Peaks – Sigurd transmission line | 6/15/2023 | 12/31/2027 | Solar & Battery Storage | Available | LGIA executed 3/6/2024 | |
C1-40 | Cluster 1 | CA10 | 5/14/2021 | Suspended | CG Yakima County Solar I LLC | NR | LGI | 150 | 150 | Yakima | WA | PACW | Midway-Union Gap transmission line | 10/1/2025 | TBD | Solar & Battery Storage | Available | LGIA executed 10/5/22, suspended 1/31/24 | ||
C1-41 | Cluster 1 | CA12 | 5/14/2021 | Withdrawn | NR | LGI | 60 | 60 | Modoc | CA | PACW | Clearlake Substation | 12/31/2023 | Solar & Battery Storage | WITHDRAWN | |||||
C1-42 | Cluster 1 | CA10 | 5/14/2021 | Withdrawn | NR | LGI | 200 | 200 | Yakima | WA | PACW | Midway-Union Gap transmission line | 12/31/2023 | Solar & Battery Storage | WITHDRAWN | |||||
C1-43 | Cluster 1 | CA03 | 5/14/2021 | Withdrawn | Jugu Bn, LLC | ER | LGI | 200 | 200 | Clark | ID | PACE | Amps substation | 12/1/2023 | 12/20/2030 | Solar & Battery Storage | Available | LGIA executed 1/27/23, LGIA terminated 2/7/25 | ||
C1-44 | Cluster 1 | CA14 | 5/14/2021 | Suspended | Archway Solar Energy LLC | ER | LGI | 400 | 400 | Lake | OR | PACW | Burns-Summer Lake transmission line | 10/1/2025 | TBD | Solar & Battery Storage | Available | LGIA executed 10/9/23, suspended 1/26/24 | ||
C1-45 | Cluster 1 | CA09 | 5/14/2021 | Withdrawn | ER | LGI | 100 | 100 | Morrow | OR | PACW | Dalreed substation | 10/1/2024 | Solar & Battery Storage | WITHDRAWN | |||||
C1-46 | Cluster 1 | CA12 | 5/14/2021 | Suspended | Diamond Solar Energy LLC | ER | LGI | 198.75 | 198.75 | Klamath | OR | PACW | Chiloquin-LaPine transmission line | 10/1/2024 | TBD | Solar & Battery Storage | Available | LGIA executed 9/11/2023, suspended 12/22/23 | ||
C1-47 | Cluster 1 | CA07 | 5/14/2021 | Withdrawn | NR/ER | LGI | 300 | 300 | Iron | UT | PACE | Three Peaks substation | 12/1/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-48 | Cluster 1 | CA01 | 5/14/2021 | Withdrawn | NR/ER | LGI | 600 | 600 | Sweetwater | WY | PACE | Jim Bridger substation | 12/1/2025 | Wind | WITHDRAWN | |||||
C1-49 | Cluster 1 | CA03 | 5/14/2021 | Withdrawn | NR/ER | LGI | 308 | 308 | Bonneville | ID | PACE | Goshen-Bonneville transmission line | 9/30/2024 | Wind | WITHDRAWN | |||||
C1-50 | Cluster 1 | CA05 | 5/14/2021 | Suspended | Mosida Solar, LLC | ER | LGI | 400 | 400 | Utah | UT | PACE | Mercer-Mona #1 transmission line | 12/15/2024 | TBD | Solar & Battery Storage | Available | LGIA executed 11/16/2023, suspended 1/10/2025 | ||
C1-51 | Cluster 1 | CA05 | 5/14/2021 | Suspended | Thirsty Valley Solar Energy LLC | NR | LGI | 300 | 300 | Juab | UT | PACE | Clover substation | 10/1/2024 | TBD | Solar & Battery Storage | Available | LGIA executed 5/25/23, suspended 10/26/23 | ||
C1-52 | Cluster 1 | CA05 | 5/14/2021 | Withdrawn | NR/ER | LGI | 250 | 250 | Tooele | UT | PACE | Limber substation | 10/1/2024 | Solar & Battery Storage | WITHDRAWN | |||||
C1-53 | Cluster 1 | CA01 | 5/14/2021 | Withdrawn | ER | LGI | 190 | 190 | Albany | WY | PACE | Aeolus substation | 12/31/2024 | Wind | WITHDRAWN | |||||
C1-54 | Cluster 1 | CA05 | 5/14/2021 | Suspended | Pinyon Creek Solar LLC | NR | LGI | 199 | 199 | Utah | UT | PACE | Mercer-Mona #1 transmission line | 10/31/2024 | TBD | Solar & Battery Storage | Available | LGIA executed 11/16/2023, suspended 1/27/2025 | ||
C1-55 | Cluster 1 | CA01 | 5/14/2021 | Withdrawn | ER | LGI | 199 | 199 | Carbon | WY | PACE | Platte substation | 12/31/2025 | Solar & Battery Storage | WITHDRAWN | |||||
C1-56 | Cluster 1 | CA04B | 5/14/2021 | Withdrawn | ER | LGI | 49 | 49 | Salt Lake | UT | PACE | Oquirrh substation | 12/1/2024 | Battery Storage | WITHDRAWN | |||||
C1-57 | Cluster 1 | CA01 | 5/14/2021 | Withdrawn | ER | LGI | 100 | 100 | Carbon | WY | PACE | Shirley Basin substation | 12/31/2025 | Wind | WITHDRAWN | |||||
C1-58 | Cluster 1 | CA04A | 5/14/2021 | In Progress | ER | UGI | 2 | 2 | Salt Lake | UT | PACE | Circuit RKW17 out of Porter Rockwell substation | 1/31/2023 | TBD | Wind | Available | 0 | |||
C1-59 | Cluster 1 | CA01 | 5/14/2021 | Withdrawn | NR/ER | LGI | 300 | 300 | Converse | WY | PACE | Windstar substation | 6/1/2024 | Solar & Battery Storage | WITHDRAWN | |||||
Company Name: Only displayed after Interconnection Agreement has been signed or is an affiliate of PacifiCorp. | ||||||||||||||||||||
Affiliate Initial Scoping Meeting Notification: It is PacifiCorp's intention to hold initial scoping meetings for all projects listed that are associated with an affiliate per the relevant timing requirements. | ||||||||||||||||||||
Study Reports: If displayed, click "Available" link to view PDF files. | ||||||||||||||||||||
Study Schedule Deviation: If displayed, click "More Info" link to view PDF files. |