Oregon Community Solar Interconnection Queue | 4/14/2025 | |||||||||||||
Interconnect Request Information | Max MW Output | Location of Generating Facility |
Location of Interconnection | In-Service
Date (Commercial Operations) |
Reports | |||||||||
Q# | Request Date | Request Status | Company Name | Size (MW) |
County | ST | Point of Interconnection | Customer Requested Commercial Operations Date | Agreed to Commercial Operations Date | Type | Fast Track |
System Impact Study | Facilities Study | Request Status Explanation |
OCS001 | 2/6/2020 | Withdrawn | 1.46 | Crook | OR | Circuit 5D69 out of Prineville substation | 11/1/2020 | TBD | Solar | Available | Available | WITHDRAWN | ||
OCS002 | 2/6/2020 | Withdrawn | Cap Solar Impact OR 2, LLC | 0.9 | Crook | OR | Circuit 5D126 out of Prineville substation | 11/1/2020 | 9/17/2021 | Solar | Available | Available | SGIA executed 11/10/2020 - SGIA Terminated | |
OCS003 | 2/10/2020 | Withdrawn | FFP Origination, LLC | 0.8 | Klamath | OR | Circuit 5L26 out of Merrill substation | 9/28/2021 | 9/29/2021 | Solar | Available | Available | Available | SGIA executed 11/18/2020 - SGIA Terminated |
OCS004 | 2/10/2020 | Withdrawn | FFP Origination, LLC | 0.8 | Klamath | OR | Circuit 5L36 out of Modoc substation | 9/28/2021 | 9/28/2023 | Solar | Available | Available | Available | SGIA executed 11/18/2020, terminated 11/17/23 |
OCS005 | 2/13/2020 | In Progress | Fleet Development, LLC | 0.36 | Wallowa | OR | Circuit 5W26 out of Enterprise substation | 12/1/2020 | 9/6/2024 | Solar | Available | SGIA executed 5/19/2020 | ||
OCS006 | 2/13/2020 | Withdrawn | 1.04 | Wallowa | OR | Circuit 5W26 out of Enterprise substation | 7/1/2021 | TBD | Solar | Available | WITHDRAWN | |||
OCS007 | 2/14/2020 | Withdrawn | 0.875 | Umatilla | OR | Circuit 5W703 out of Athena substation | 7/1/2021 | TBD | Solar | Available | WITHDRAWN | |||
OCS008 | 2/14/2020 | In Progress | Burlingame Solar LLC | 2.125 | Linn | OR | Circuit 4M17 out of Brownsville substation | 3/1/2021 | 9/6/2024 | Solar | Available | Available | SGIA executed 10/29/2020 | |
OCS009 | 2/14/2020 | Withdrawn | 1.625 | Umatilla | OR | Circuit 5W105 out of Umapine substation | 7/1/2021 | TBD | Solar | Available | WITHDRAWN | |||
OCS010 | 2/14/2020 | Withdrawn | 1.875 | Wallowa | OR | Circuit 4W8 out of Enterprise substation | 7/1/2021 | TBD | Solar | Available | WITHDRAWN | |||
OCS011 | 2/17/2020 | Withdrawn | 1 | Wallowa | OR | Circuit 5W28 out of Wallowa substation | 12/1/2020 | TBD | Solar | Available | WITHDRAWN | |||
OCS012 | 3/12/2020 | In Progress | Goodling Community Solar, LLC | 0.996 | Multnomah | OR | Circuit 5P15 out of Kennedy substation | 9/30/2021 | 9/6/2024 | Solar | Available | SGIA executed 7/7/2020 | ||
OCS013 | 3/16/2020 | Withdrawn | 1.26 | Jefferson | OR | Circuit 5D5 out of Culver substation | 6/1/2021 | TBD | Solar | WITHDRAWN | ||||
OCS014 | 3/16/2020 | Withdrawn | 1.395 | Linn | OR | Circuit 4M400 out of Harrisburg substation | 6/1/2021 | TBD | Solar | WITHDRAWN | ||||
OCS015 | 3/16/2020 | Withdrawn | 1.98 | Douglas | OR | Circuit 5U52 out of Canyonville substation | 6/1/2021 | TBD | Solar | WITHDRAWN | ||||
OCS016 | 3/20/2020 | Withdrawn | 2 | Klamath | OR | Circuit 5L12 out of Westside substation | 12/31/2020 | TBD | Solar | WITHDRAWN | ||||
OCS017 | 3/20/2020 | Withdrawn | 1.287 | Jackson | OR | Circuit 5R227 out of Campbell substation | 12/31/2020 | TBD | Solar | Available | WITHDRAWN | |||
OCS018 | 3/24/2020 | In Service | Hay Creek Solar, LLC | 0.567 | Umatilla | OR | Circuit 5W7 out of Weston substation | 12/31/2020 | 11/14/2022 | Solar | Available | Available | Available | SGIA Executed 10/28/2020 |
OCS019 | 3/30/2020 | In Service | Wocus Marsh Solar, LLC | 0.882 | Klamath | OR | Circuit 4L50 out of Running Y substation | 12/31/2020 | 8/15/2022 | Solar | Available | Available | Available | SGIA Executed 12/7/2020 |
OCS020 | 3/30/2020 | In Service | Whisky Creek Solar, LLC | 0.165 | Klamath | OR | Circuit 5L1 out of Beatty substation | 12/31/2020 | 8/15/2022 | Solar | Available | Available | Available | SGIA Executed 3/2/21 |
OCS021 | 4/3/2020 | Withdrawn | 1.4 | Klamath | OR | Circuit 5L45 out of Hornet substation | 7/1/2021 | TBD | Solar | WITHDRAWN | ||||
OCS022 | 4/7/2020 | Withdrawn | 0.9 | Klamath | OR | Circuit 5L7 out of Bonanza substation | 7/1/2021 | TBD | Solar | WITHDRAWN | ||||
OCS023 | 4/8/2020 | Withdrawn | 0.6 | Klamath | OR | Circuit 5L8 out of Sprague River substation | 9/28/2021 | TBD | Solar | Available | WITHDRAWN | |||
OCS024 | 4/15/2020 | In Progress | Tutuilla Solar LLC | 1.56 | Umatilla | OR | Circuit 5W857 out of McKay substation | 12/31/2021 | 9/30/2025 | Solar | Available | Available | SGIA Executed 12/28/21 | |
OCS025 | 4/23/2020 | In Service | Linkville Solar, LLC | 2.8 | Klamath | OR | Circuit 5L12 out of Westside substation | 12/31/2020 | 8/31/2023 | Solar | Available | Available | SGIA executed 10/28/2020 | |
OCS026 | 4/30/2020 | Withdrawn | Taylor Solar LLC | 1.5 | Linn | OR | Circuit 4M120 out of New Lyons substation | 6/1/2021 | 3/3/2022 | Solar | Available | Available | SGIA executed 10/27/2020, terminated 12/7/21 | |
OCS027 | 5/6/2020 | In Service | Marble Solar LLC | 2.875 | Linn | OR | Circuit 4M243 out of Murder Creek substation | 6/1/2021 | 10/18/2024 | Solar | Available | Available | SGIA executed 11/11/2020 | |
OCS028 | 5/12/2020 | Withdrawn | 1.75 | Jackson | OR | Circuit 5R312 out of Campbell substation | 7/1/2021 | TBD | Solar | WITHDRAWN | ||||
OCS029 | 5/14/2020 | Withdrawn | 0.522 | Douglas | OR | Circuit 5U48 out of Winston substation | 12/31/2020 | TBD | Solar | Available | WITHDRAWN | |||
OCS030 | 6/1/2020 | Withdrawn | 1.728 | Lane | OR | Circuit 4M360 out of Goshen substation | 12/31/2020 | TBD | Solar | WITHDRAWN | ||||
OCS031 | 6/1/2020 | Withdrawn | 1.791 | Linn | OR | Circuit 4M70 out of New Lyons substation | 12/31/2020 | TBD | Solar | WITHDRAWN | ||||
OCS032 | 6/10/2020 | Withdrawn | 1.5 | Polk | OR | Circuit 4M100 out of Dallas substation | 9/1/2021 | TBD | Solar | WITHDRAWN | ||||
OCS033 | 6/11/2020 | Withdrawn | 1 | Douglas | OR | Circuit 5R133 out of Glendale substation | 12/31/2020 | TBD | Solar | Available | WITHDRAWN | |||
OCS034 | 7/1/2020 | In Service | Round Lake Solar, LLC | 0.978 | Klamath | OR | Circuit 5L55 out of Hamaker substation | 12/31/2020 | 8/28/2024 | Solar | Available | Available | SGIA executed 2/5/21 | |
OCS035 | 7/13/2020 | In Service | Orchard Knob Solar, LLC | 2.21 | Polk | OR | Circuit 4M201 out of Dallas substation | 5/31/2021 | 9/13/2024 | Solar | Available | Available | SGIA executed 2/22/21 | |
OCS036 | 7/17/2020 | In Service | Pine Grove Solar, LLC | 1.125 | Klamath | OR | Circuit 5L45 out of Hornet substation | 5/31/2021 | 7/3/2024 | Solar | Available | Available | SGIA executed 4/6/21 | |
OCS037 | 7/24/2020 | Withdrawn | Wayland Solar, LLC | 1.5 | Jackson | OR | Circuit 5R285 out of Jacksonville substation | 9/1/2021 | 1/23/2023 | Solar | Available | Available | SGIA executed 2/14/21, terminated 10/3/22 | |
OCS038 | 8/10/2020 | In Progress | 7 Mile Solar, LLC | 0.981 | Linn | OR | Circuit 4M850 out of Calapooya substation | 5/31/2021 | 3/28/2025 | Solar | Available | Available | SGIA executed 4/14/21 | |
OCS039 | 8/10/2020 | In Progress | Kelly Creek Solar, LLC | 2.25 | Josephine | OR | Circuit 5R53 out of Cave Junction substation | 5/31/2021 | 12/6/2024 | Solar | Available | Available | SGIA executed 6/14/21 | |
OCS040 | 8/10/2020 | Withdrawn | 1.64 | Jackson | OR | Circuit 5R227 out of Campbell substation | 5/31/2021 | TBD | Solar | Available | Available | WITHDRAWN | ||
OCS041 | 8/25/2020 | In Progress | Burg Solar LLC | 1.5 | Linn | OR | Circuit 4M400 out of Harrisburg substation | 10/1/2021 | 12/6/2024 | Solar | Available | Available | SGIA executed 4/22/21 | |
OCS042 | 9/8/2020 | In Service | Solarize Rogue, LLC | 0.1296 | Jackson | OR | Circuit 5R237 out of Talent substation | 1/1/2021 | 7/30/2021 | Solar | Available | SGIA executed 11/30/2020 | ||
OCS043 | 9/18/2020 | Withdrawn | 0.36 | Umatilla | OR | Circuit 5W105 out of Umapine substation | 5/31/2021 | TBD | Solar | Available | WITHDRAWN | |||
OCS044 | 9/24/2020 | In Service | Cherry Creek Solar, LLC | 0.36 | Klamath | OR | Circuit 5L8 out of Sprague River substation | 5/31/2021 | 10/18/2022 | Solar | Available | Available | SGIA executed 6/1/21 | |
OCS045 | 9/28/2020 | In Service | Green Solar LLC | 2.875 | Jefferson | OR | Circuit 5D5 out of Culver substation | 10/1/2021 | 10/21/2022 | Solar | Available | Available | SGIA executed 4/22/21 | |
OCS046 | 10/19/2020 | In Service | Antelope Creek Solar, LLC | 2.25 | Jackson | OR | Circuit 4R17 out of Stevens Road substation | 11/30/2021 | 6/21/2024 | Solar | Available | Available | SGIA executed 6/3/21 | |
OCS047 | 10/19/2020 | In Progress | Sunset Ridge Solar, LLC | 2.25 | Klamath | OR | Circuit 5L54 out of Lakeport substation | 11/30/2021 | 8/23/2024 | Solar | Available | Available | SGIA executed 4/6/21 | |
OCS048 | 10/22/2020 | Withdrawn | Oregon Clean Power Cooperative | 1.45 | Jackson | OR | Circuit 5R76 out of White City substation | 4/1/2021 | 11/19/2024 | Solar | Available | Available | SGIA executed 6/2/2023, SGIA terminated 12/2/2024 | |
OCS049 | 11/9/2020 | In Progress | Chapman Creek Solar, LLC | 2.99 | Josephine | OR | Circuit 5R52 out of Cave Junction substation | 5/31/2021 | 10/18/2024 | Solar | Available | Available | SGIA executed 6/3/21 | |
OCS050 | 11/10/2020 | In Progress | Canyonville Solar 1, LLC | 1 | Douglas | OR | Circuit 5U52 out of Canyonville substation | 12/1/2021 | 5/22/2026 | Solar | Available | Available | SGIA executed 5/14/21 | |
OCS051 | 11/10/2020 | In Progress | Canyonville Solar 2, LLC | 1.5 | Douglas | OR | Circuit 5U46 out of Canyonville substation | 12/1/2021 | 5/22/2026 | Solar | Available | Available | SGIA executed 5/14/21 | |
OCS052 | 11/12/2020 | Withdrawn | 0.36 | Jackson | OR | Circuit 5R103 out of Gold Hill substation | 5/31/2021 | TBD | Solar | Available | WITHDRAWN | |||
OCS053 | 11/13/2020 | Withdrawn | 2 | Jackson | OR | Circuit 4R13 out of Stevens Road substation | 12/1/2021 | TBD | Solar | Available | WITHDRAWN | |||
OCS054 | 11/19/2020 | Withdrawn | 0.9 | Jackson | OR | Circuit 5R14 out of White City substation | 8/15/2022 | TBD | Solar | Available | WITHDRAWN | |||
OCS055 | 11/20/2020 | In Service | Blackwell Creek Solar, LLC | 1.35 | Jackson | OR | Circuit 5R103 out of Gold Hill substation | 10/31/2021 | 5/22/2024 | Solar | Available | Available | SGIA executed 10/27/21 | |
OCS056 | 11/20/2020 | Withdrawn | Independence Solar LLC | 2.9 | Polk | OR | Circuit 4M22 out of Independence substation | 4/2/2021 | 6/7/2023 | Solar | Available | Available | SGIA executed 11/29/21, terminated 10/3/22 | |
OCS057 | 11/30/2020 | In Progress | Perrydale Solar LLC | 1 | Polk | OR | Circuit 4M201 out of Dallas substation | 3/1/2022 | 5/9/2025 | Solar | Available | Available | SGIA executed 8/12/21 | |
OCS058 | 12/2/2020 | In Progress | Coker Solar LLC | 1.25 | Jackson | OR | Circuit 5R305 out of Vilas Road substation | 3/1/2022 | 5/30/2025 | Solar | Available | Available | SGIA executed 10/4/21 | |
OCS059 | 12/4/2020 | Withdrawn | 0.625 | Klamath | OR | Circuit 5L1 out of Beatty substation | 3/1/2022 | TBD | Solar | Available | WITHDRAWN | |||
OCS060 | 12/10/2020 | Withdrawn | 1.125 | Polk | OR | Circuit 4M22 out of Independence substation | 3/1/2022 | TBD | Solar | WITHDRAWN | ||||
OCS061 | 12/10/2020 | In Progress | Reservoir Solar LLC | 0.875 | Polk | OR | Circuit 4M238 out of Dallas substation | 3/1/2022 | 3/28/2025 | Solar | Available | Available | SGIA executed 8/3/21 | |
OCS062 | 12/17/2020 | In Progress | Buckaroo Solar 1, LLC | 2.4 | Umatilla | OR | Circuit 5W856 out of McKay substation | 9/30/2025 | 9/30/2025 | Solar | Available | Available | SGIA executed 9/30/22 | |
OCS063 | 12/17/2020 | In Progress | Buckaroo Solar 2, LLC | 2.99 | Umatilla | OR | Circuit 5W202 out of Buckaroo substation | 9/30/2025 | 9/30/2025 | Solar | Available | Available | SGIA executed 9/30/22 | |
OCS064 | 1/15/2021 | Withdrawn | McKinley Solar LLC | 0.5 | Linn | OR | Circuit 4M17 out of Brownsville substation | 3/1/2022 | 4/30/2025 | Solar | Available | Available | SGIA executed 8/12/21, terminated 2/21/25 | |
OCS065 | 1/15/2021 | Withdrawn | 1.25 | Douglas | OR | Circuit 5U11 out of Oakland substation | 2/1/2022 | TBD | Solar | Available | WITHDRAWN | |||
OCS066 | 1/15/2021 | Withdrawn | 1.125 | Douglas | OR | Circuit 5U84 out of Glide substation | 2/1/2022 | TBD | Solar | Available | WITHDRAWN | |||
OCS067 | 1/27/2021 | In Progress | Colfax Solar LLC | 1 | Jackson | OR | Circuit 4R35 out of Dodge Bridge substation | 3/1/2022 | 6/27/2025 | Solar | Available | Available | SGIA executed 8/27/21 | |
OCS068 | 1/27/2021 | Withdrawn | Long Valley Solar LLC | 1 | Douglas | OR | Circuit 5U35 out of Sutherlin substation | 2/1/2022 | 3/3/2024 | Solar | Available | Available | SGIA executed 9/1/21 - terminated 3/8/23 | |
OCS069 | 3/2/2021 | Withdrawn | 0.288 | Klamath | OR | Circuit 5L37 out of Chiloquin Market substation | 8/15/2022 | TBD | Solar | WITHDRAWN | ||||
OCS070 | 3/12/2021 | In Progress | Myrtle River Solar LLC | 0.95 | Douglas | OR | Circuit 5U77 out of Myrtle Creek substation | 6/1/2022 | 8/29/2025 | Solar | Available | Available | SGIA executed 12/15/21 | |
OCS071 | 5/5/2021 | In Progress | Almon Solar LLC | 2 | Polk | OR | Circuit 4M25 out of Independence substation | 10/1/2022 | 7/31/2025 | Solar | Available | Available | SGIA executed 11/18/21 | |
OCS072 | 5/5/2021 | Withdrawn | Little Butte Solar LLC | 0.5 | Jackson | OR | Circuit 4R17 out of Stevens Road substation | 9/1/2022 | 11/15/2023 | Solar | Available | Available | SGIA executed 2/3/22, terminated 2/8/23 | |
OCS073 | 5/5/2021 | Withdrawn | 1 | Jackson | OR | Circuit 5R245 out of Ashland substation | 10/1/2022 | TBD | Solar | WITHDRAWN | ||||
OCS074 | 5/10/2021 | In Service | Wood River Solar, LLC | 0.36 | Klamath | OR | Circuit 5L112 out of Texum substation | 8/15/2022 | 6/28/2024 | Solar | Available | Available | SGIA executed 1/26/22 | |
OCS075 | 5/28/2021 | Withdrawn | 1.5 | Benton | OR | Circuit 4M134 out of Buchanan substation | 9/1/2022 | TBD | Solar | WITHDRAWN | ||||
OCS076 | 6/11/2021 | Withdrawn | Darley Solar LLC | 0.36 | Douglas | OR | Circuit 4U81 out of Garden Valley substation | 7/1/2022 | 7/13/2023 | Solar | Available | Available | SGIA executed 2/3/22, terminated 6/1/22 | |
OCS077 | 6/14/2021 | Withdrawn | 1.85 | Jackson | OR | Circuit 5R55 out of Oak Knoll substation | 11/30/2022 | TBD | Solar | Available | Available | WITHDRAWN | ||
OCS078 | 6/14/2021 | In Progress | Lomaside Solar, LLC | 1.1 | Linn | OR | Circuit 5M126 out of Scio substation | 9/1/2022 | 12/19/2025 | Solar | Available | Available | SGIA executed 2/7/22 | |
OCS079 | 7/14/2021 | Withdrawn | 0.33 | Wallowa | OR | Circuit 4W8 out of Enterprise substation | 10/1/2022 | TBD | Solar | WITHDRAWN | ||||
OCS080 | 7/1/2022 | In Progress | Elemental Energy, LLC | 0.36 | Multnomah | OR | Circuit 5P232 out of Knott substation | 12/20/2024 | 12/20/2024 | Solar | Available | SGIA executed 8/22/23 | ||
OCS081 | 11/7/2022 | Withdrawn | Blackbird Solar, LLC | 0.47 | Klamath | OR | Circuit 5L20 out of Turkey Hill substation | 11/18/2025 | 11/18/2025 | Solar | Available | Available | WITHDRAWN | |
OCS082 | 5/4/2022 | Withdrawn | 1.1 | Jackson | OR | Circuit 5R245 out of Ashland substation | TBD | TBD | Solar | Available | WITHDRAWN | |||
OCS083 | 5/4/2022 | Withdrawn | 0.7 | Jackson | OR | Circuit 5R285 out of Jacksonville substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS084 | 4/14/2023 | Withdrawn | 1.8 | Jackson | OR | Circuit 5R284 out of Jacksonville substation | 12/31/2024 | TBD | Solar | WITHDRAWN | ||||
OCS085 | 4/14/2023 | Withdrawn | 1.2 | Jackson | OR | Circuit 5R285 out of Jacksonville substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS086 | 4/15/2023 | In Progress | Medford Irrigation District | 0.8 | Jackson | OR | Circuit 5R285 out of Jacksonville substation | TBD | 5/15/2026 | Solar | Available | Available | SGIA executed 11/5/2024 | |
OCS087 | 4/16/2023 | In Progress | 2.5 | Douglas | OR | Circuit 5U2 out of Riddle substation | TBD | TBD | Solar | Available | 0 | |||
OCS088 | 4/17/2023 | Withdrawn | 1.6 | Multnomah | OR | Circuit 5P478 out of Columbia substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS089 | 4/18/2023 | Withdrawn | 1.8 | Multnomah | OR | Circuit 5P478 out of Columbia substation | TBD | TBD | Solar | Available | Available | WITHDRAWN | ||
OCS090 | 4/19/2023 | Withdrawn | 1.56 | Multnomah | OR | Circuit 5P478 out of Columbia substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS091 | 4/20/2023 | Withdrawn | 1 | Douglas | OR | Circuit 5U35 out of Sutherlin substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS092 | 12/21/2023 | Withdrawn | 0.36 | Multnomah | OR | Circuit 5P374 out of Knott substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS093 | 3/18/2024 | Withdrawn | 0.36 | Klamath | OR | Circuit 5L44 out of Hornet substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS094 | 6/13/2024 | Withdrawn | 0.95 | Jackson | OR | Circuit 4R17 Stevens Road substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS095 | 3/18/2024 | In Progress | SolaRay Farms, Inc | 0.256 | Klamath | OR | Circuit 5L44 out of Hornet substation | TBD | 11/26/2025 | Solar | Available | SGIA executed 10/14/2024 | ||
OCS096 | 8/12/2024 | Withdrawn | 2 | Klamath | OR | Circuit 5L37 out of Chiloquin Market substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS097 | 8/12/2024 | Withdrawn | 2.99 | Umatilla | OR | Circuit 5W406 out of Pilot Rock substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS098 | 8/16/2024 | In Progress | 0.332 | Klamath | OR | Circuit 5L45 out of Hornet substation | TBD | TBD | Solar | Available | 0 | |||
OCS099 | 9/9/2024 | In Progress | 1.5 | Crook | OR | Circuit 5D25 out of Prineville Substation | TBD | TBD | Solar | 0 | ||||
OCS100 | 9/9/2024 | In Progress | 1.5 | Lane | OR | Circuit 4M84 out of Village Green substation | TBD | TBD | Solar | Available | WITHDRAWN | |||
OCS101 | 10/4/2024 | In Progress | 0.332 | Klamath | OR | Circuit 5L44 out of Hornet Substation | TBD | TBD | Solar | Available | 0 | |||
OCS102 | 10/3/2024 | Withdrawn | 0.8 | Klamath | OR | Circuit 5L36 out of Modoc substation | TBD | TBD | Solar | WITHDRAWN | ||||
OCS103 | 10/2/2024 | In Progress | 0.332 | Klamath | OR | Circuit 5L45 out of Hornet substation | 7/31/2025 | TBD | Solar | Available | 0 | |||
OCS104 | 11/4/2024 | In Progress | 0.96 | Klamath | OR | Circuit 5L26 out of Merrill substation | TBD | TBD | Solar | 0 | ||||
OCS105 | 11/21/2024 | In Progress | 1.2 | Klamath | OR | Circuit 5L26 out of Merrill substation | 12/31/2026 | TBD | Solar | 0 | ||||
OCS106 | 12/30/2024 | In Progress | 1.25 | Multnomah | OR | Circuit 5P15 out of Kennedy substation | 1/6/2027 | TBD | Solar | 0 | ||||
OCS107 | 12/30/2024 | In Progress | 2.5 | Multnomah | OR | Circuit 5P476 out of Columbia substation | 1/26/2027 | TBD | Solar | 0 | ||||
OCS108 | 1/22/2025 | In Progress | 0.15093 | Multnomah | OR | Circuit 5P41 out of Killingsworth substation | 12/15/2027 | TBD | Solar | Available | 0 | |||
OCS109 | 3/10/2025 | In Progress | 1 | Jefferson | OR | Circuit 5D53 out of Madras substation | TBD | TBD | Solar | 0 | ||||
Company Name: Only displayed after Interconnection Agreement has been signed or is an affiliate of PacifiCorp. | ||||||||||||||
Affiliate Initial Scoping Meeting Notification: It is PacifiCorp's intention to hold initial scoping meetings for all projects listed that are associated with an affiliate per the relevant timing requirements. | ||||||||||||||
Study Reports: If displayed, click "Available" link to view PDF files. | ||||||||||||||
Deactivated Explanation | ||||||||||||||
WITHDRAWN BY CUSTOMER: Interconnection Customer requested application be withdrawn from queue. | ||||||||||||||
REMOVED-LACK OF PROGRESS: Removed by PacifiCorp due to lack of progress through procedures by Interconnection Customer. | ||||||||||||||
REMOVED-ERROR IN ENTRY: Removed by Pacificorp due to entry error by PacifiCorp. |